Selection guide
The following selection guide is only an estimate of the passive cooling of your housing. However, location, components and system-specific features of your system can significantly affect this assessment. An effective and optimal heat dissipation concept requires a consideration of all relevant system parameters. We can do it for you.
| Abschätzung der passiven Entwärmungsleistung Estimation of passive heat dissipation |
QK = k x A x ΔT |
|---|---|
| QK: Passive Entwärmungsleistung [W] | QK: Passive heat dissipation [W] |
| k: Wärmedurchgangskoeffizient [W/(m²K)] | k: heat transfer coefficient [W/(m²K)] |
| abhängig von Material, Wandstärke, Strömung | depends on material, wall thickness, air flow |
| Material | Material |
| Stahl 4,5 – 5,5 [W/(m²K)] | Steel 4,5 – 5,5 [W/(m²K)] |
| Edelstahl 3 – 4 [W/(m²K)] | Stainless steel 3 – 4 [W/(m²K)] |
| Aluminium 3,5 – 12 [W/(m²K)] | Aluminium 3,5 – 12 [W/(m²K)] |
| Kunststoff 0,2 – 1,0 [W/(m²K)] | plastic 0,2 – 1,0 [W/(m²K)] |
| A: Gehäuseoberfläche [m²] | A: Housing surface [m²] |
| ΔT: Temperaturdifferenz zwischen Gehäuseinnen- und Umgebungstemperatur | [K]ΔT: Temperature difference between temperature inside the housing and ambient temperature [K] |
