A selection of our standard products
Our standard systems are powered by 48V DC. Other power supplies are available upon request.
If you don’t see the right device here, we can customize our devices to meet your needs or provide custom solutions, even for small production runs.
Fan assemblies
Heat exchangers
Filter systems
Custom solutions
The following table shows a selection of our standard products.
We can quickly narrow down options to find the cooling solutions that best suit your needs based on the information provided in the “Minimum Requirements” form on our download page.
We can quickly narrow down options to find the cooling solutions that best suit your needs based on the information provided in the “Minimum Requirements” form on our download page.
| Description | Part Number | Specific cooling capacity / Airflow (discharge) |
Dimensions without/with frame |
| Fan assemblies / Filter fans | |||
| Set FL | 17-785-TA01 | 280m³/h | 180x180x91,5 |
| Set FL ASAT | 18-830-300 | 560m³/h | 308x158x85 (49) |
| LBG SCS FU 2HE | 24_00051 | 800m³/h | 445x255x44,5 |
| Air-to-air heat exchangers | |||
| WT SCS 19-949 | 19-949-175 | 45 W/K | 869x285x101 - |
| WT SCS 16-755 | 16-755-175 | 55 W/K | 765x284x128 853x347x128 |
| WT SCS 2K+ (TA61) | 18-846-TA61-190 | 80 W/K | 1050x294x167 1110x354x167 |
| WT SCS 3K+ (TA64) | 18-846-TA64-190 | 120 W/K | 1058x452x166 - |
| Filter systems | |||
| LAT SCS 17-785 | 16-785-TA02-175 | 100 W/K | 780x284x148 - |
| LAT SCS 18-863 | 18-863-175 | 100 W/K | 869x307x122 - |
| LAT SCS 19-931 | 19-931-190 | 120 W/K | 765x284x128 853x347x128 |
Products
Air conditioning components and more

